Farmers Trading Company (FTC)
  Midwest Grain Marketing (MGM)
   
 
Home
Contact Us
Sign Up
FTC
MGM
FTC Subscribers
MGM Subscribers
Links
Webmail
Remote Access
- - - - - - - -
Options
Futures
Futures Markets
Charts
Weather
Livestock
Grain
US Ag News
International News
AgBizDir.com
Headline News
DTN Ag Headlines
Cattle News
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 452'0 430'6 449'6s 16'6
Dec 467'0 445'4 464'4s 17'0
Mar 479'0 459'0 477'6s 17'0
May 483'2 465'4 482'4s 15'2
Jul 487'6 471'0 486'4s 13'6
Sep 471'6 459'6 471'0s 9'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1031'2 1008'0 1029'6s 22'2
Nov 1041'2 1009'0 1035'0s 26'0
Jan 1049'6 1018'4 1043'6s 25'2
Mar 1054'6 1025'2 1049'0s 24'0
May 1058'0 1030'0 1051'2s 22'0
Jul 1065'6 1038'0 1059'0s 21'4
Aug 1057'0 1037'0 1051'2s 21'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 737'4 729'2 743'4s 25'4
Dec 758'6 732'2 757'6s 25'4
Mar 769'0 742'4 768'4s 25'0
May 757'2 737'0 759'2s 23'0
Jul 732'4 718'0 733'2s 15'0
Sep 736'2 721'4 738'2s 16'2
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
Sep 470'0 462'4 471'0s 9'4
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 743'4s 25'4
Dec 758'4 738'4 757'6s 25'4
Mar 768'0 750'0 768'4s 25'0
May 759'2s 23'0
Jul 730'6 715'4 733'2s 15'0
Sep 738'2s 16'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2
Mar 1050'0 1050'0 1049'0s 24'0
May 1051'2s 22'0
Jul 1060'0 1058'4 1059'0s 21'4
Aug 1051'2s 21'4
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3080 3045 3082s 60
Oct 3030 2942 3014s 66
Dec 3050 2958 3033s 72
Jan 3033s 72
Mar 3035 3035 3039s 70
May 3036s 64
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950
May 82.200 81.325 82.200s 0.875
Jun 84.175 83.500 84.175s 0.525
Jul 82.550 81.800 82.550s 0.675
Aug 80.250 79.750 80.250s 0.375
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 77.650 76.750 77.200s 0.775
Dec 74.925 74.075 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.675 77.550 78.725s 0.950
May 82.000 81.400 82.200s 0.875
Jun 84.150 83.200 84.175s 0.525
Jul 82.200 81.550 82.550s 0.675
Aug 80.250 79.550 80.250s 0.375
Oct 71.500 70.600 70.950s 0.450
Dec 68.950 68.550 68.000s 0.000
Feb 69.000s 0.100
Jun
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000
Dec 101.900 100.100 100.650s - 0.675
Feb 102.475 100.800 101.650s - 0.200
Apr 103.650 102.000 103.125s 0.025
Jun 99.700 98.100 99.300s 0.200
Aug 99.200 98.000 99.200s 0.325
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.250 98.450s 0.000
Dec 101.850 99.825 100.650s - 0.675
Feb 102.475 100.300 101.650s - 0.200
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.700 114.075 114.175s - 0.575
Oct 115.775 114.800 115.075s - 0.425
Nov 116.375 115.350 116.025s - 0.250
Jan 115.650 114.700 115.500s - 0.275
Mar 114.900 114.300 114.900s - 0.025
Apr 114.850 114.300 114.700s 0.000
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 115.000 114.000 114.175s - 0.575
Oct 115.925 114.750 115.075s - 0.425
Nov 116.450 115.275 116.025s - 0.250
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Sep 736'2 718'2 742'0s 21'0
Dec 761'0 734'0 758'2s 23'2
Mar 766'2 740'6 765'0s 22'6
May 760'0 736'4 758'2s 21'2
Jul 751'2 733'4 747'6s 13'6
Sep 726'0 713'0 724'0s 10'6
Dec 731'6 716'0 729'2s 12'4
Mar 726'0 722'0 726'0s 9'0
May 723'0s 5'6
 
O - OATS - CBOT
  High Low Last Chg
Sep 283'0s 11'0
Dec 297'0 285'0 295'0s 11'0
Mar 305'4s 10'4
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN